FRAME GROUP | |
FRAME | ALLOY LOW STEP 700C x 450 / 500 / 550 |
FORK | SUNTOUR NVX32 NLO DS 15AH2 29" |
HEAD PARTS | ACROS |
TRANSMISSION GROUP | |
CHAINWHEEL | MIRANDA BNI 38T |
CHAINGUARD | HERRMANS FUSE 38T |
PEDAL | VP-836 |
CHAIN | KMC e1 EPT |
GEAR GROUP | SHIMANO NEXUS 8 DISC COASTER BRAKE |
HUB REAR | SHIMANO KSGC60018CDAL 36H |
SHIFTER | SHIMANO ASLC60008L210L |
SPROCKET | SHIMANO 19T |
WHEEL GROUP | |
RIMS | X17 DOUBLE WALL |
HUB FRONT | SHIMANO AHBTC50015A 36H |
TIRES | SCHWALBE ENERGIZER ACTIVE PLUS 50-622, BLACK/REFLEX |
OTHER | |
HANDLE BAR | HUMPERT LADY TOWN 620 MM, 31,8 MM, LEVEL 4 |
STEM | HUMPERT SEPIA AHEAD 50 XL FI 31,8 MM, EXT: 90/110MM, LEVEL 5 |
GRIPS | HERRMANS NUCORE TOWN WAVE - 130/90 |
SADDLE | SELLE ROYAL ON MODERATE |
SEAT POST | HUMPERT SP10 31,6*350 MM, LEVEL 5 |
SEAT CLAMP | PROMAX MX27 * 35 MM |
BRAKE FRONT | SHIMANO AMT200KLFPRX100 |
BRAKE REAR | SHIMANO AMT200KRRXRX170 |
ROTOR FRONT | SHIMANO ASMRT30M2 |
ROTOR REAR | SHIMANO ASMRTC60S |
CARRIER | RACKTIME 00812-D W/ SPRING |
MUDGUARDS | CURANA APOLLO 60 |
LIGHT SET | FRONT - HERRMANS MR5E |
REAR - HERRMANS NORDIC TRACE PLUS | |
LOCK | ABUS |
BELL | TWO SIDES BIKES BELL | LEFT |
BOSCH SYSTEM | |
DRIVE UNIT | BOSCH ACTIVE LINE PLUS |
BATTERY | BOSCH POWERTUBE 500 HORIZONTAL |
DISPLAY | BOSCH INTUVIA 100, LED REMOTE |
CHARGER | BOSCH CHARGER 2A |
rahmen | tiefeinstieg |
---|---|
gabel | federgabel |
laufradgröße | 28" |
getriebe | 8 |
bremsen | scheibenbremsen |