FRAME GROUP | |
FRAME | ALLOY DIAMOND 700C x 480 / 520 / 560 / 600 |
FORK | SUNTOUR NRX32-D AIR LOR DS 15AH2 29" |
HEAD PARTS | ACROS |
TRANSMISSION GROUP | |
CHAINWHEEL | MIRANDA EPSILON 38T |
PEDAL | VP-836 |
CHAIN | SHIMANO KCNLG5008KA |
GEAR GROUP | SHIMANO CUES 11 |
REAR DERAILLEUR | SHIMANO ARDU8000GS |
SHIFTING LEVERS | SHIMANO KSLU800011RC |
FREEWHEEL | SHIMANO KCSLG70011150 |
WHEEL GROUP | |
RIMS | X18 DOUBLE WALL |
HUB FRONT | SHIMANO AHBTC50015B 32H |
HUB REAR | SHIMANO AFHM5100BZBL 32H |
TIRES | SCHWALBE MARATHON E-PLUS 50-622, BLACK/REFLEX |
OTHER | |
HANDLE BAR | HUMPERT ERGO XL 680 MM, 31,8 MM, LEVEL 5 |
STEM | HUMPERT SEPIA AHEAD 50 XL FI 31,8 MM, EXT: 90/110MM, LEVEL 5 |
GRIPS | HERRMANS NUCORE TOWN PEAK - 130/130 |
SADDLE | SELLE ROYAL ON MODERATE |
SEAT POST | HUMPERT PM-705N 31.6*350 MM, LEVEL 5 |
SEAT CLAMP | PROMAX MX27 * 35 MM |
BRAKE FRONT | SHIMANO AMT4023AEKLF9RX100 |
BRAKE REAR | SHIMANO AMT4103KRR9RX170 |
ROTOR FRONT | SHIMANO ASMRT54M |
ROTOR REAR | SHIMANO ASMRT54M |
CARRIER | MIK HD 28" |
MUDGUARDS | CURANA APOLLO 60 |
LIGHT SET | FRONT - HERRMANS NORDIC MR10+ |
REAR - HERRMANS NORDIC TRACE PLUS | |
LOCK | ABUS |
BELL | TWO SIDES BIKES BELL | LEFT |
BOSCH SYSTEM | |
DRIVE UNIT | BOSCH PERFORMANCE LINE CX |
BATTERY | BOSCH POWERTUBE 800 HORIZONTAL |
DISPLAY | BOSCH KIOX 300, LED REMOTE |
CHARGER | BOSCH CHARGER 4A |
frame | man |
---|---|
fork | suspension |
wheel size | 28" |
gears | 11 |
brake | disk brake |