FRAME GROUP | |
FRAME | ALLOY TRAPEZ 700C x 450 / 500 / 550 |
FORK | SUNTOUR NEX E25 DS 700C |
HEAD PARTS | FSA |
TRANSMISSION GROUP | |
CHAINWHEEL | BAFANG 38T |
CHAINGUARD | HERRMANS FUSE 38T |
PEDAL | VP-836 |
CHAIN | SHIMANO KCNLG5008KA |
GEAR GROUP | SHIMANO CUES 9 |
REAR DERAILLEUR | SHIMANO ARDU4000GS |
SHIFTING LEVERS | SHIMANO ASLU40109RC |
FREEWHEEL | SHIMANO ACSLG4009146 |
WHEEL GROUP | |
RIMS | X17 DOUBLE WALL |
HUB FRONT | SHIMANO AHBQC400BAL 32H |
HUB REAR | SHIMANO AFHQC400HMBZB 32H |
TIRES | SCHWALBE ENERGIZER ACTIVE PLUS 50-622, BLACK/REFLEX |
OTHER | |
HANDLE BAR | HUMPERT LADY TOWN 620 MM, 31,8 MM, LEVEL 4 |
STEM | HUMPERT OCTOPUS 2 AHEAD 50 31,8 MM, EXT: 90/110 MM, LEVEL 4 |
GRIPS | HERRMANS NUCORE TOWN PEAK - 130/130 |
SADDLE | SELLE ROYAL ESSENZA PLUS MODERATE |
SEAT POST | HUMPERT HOOK 2 31,6*350 MM, LEVEL 5 |
SEAT CLAMP | KALLOY XC68 * 35 MM |
BRAKE FRONT | SHIMANO AMT200KLF9RX100 |
BRAKE REAR | SHIMANO AMT200KRRXRX170 |
ROTOR FRONT | SHIMANO ASMRT30M2 |
ROTOR REAR | SHIMANO ASMRT30S2 |
CARRIER | RACKTIME 00812-D W/ SPRING |
MUDGUARDS | CURANA APOLLO 60 |
LIGHT SET | FRONT - HERRMANS MR5E |
REAR - HERRMANS NORDIC TRACE PLUS | |
LOCK | ABUS |
BELL | TWO SIDES BIKES BELL | LEFT |
BAFANG SYSTEM | |
DRIVE UNIT | BAFANG M210 36V 250W |
BATTERY | BAFANG 522WH |
DISPLAY | BAFANG DP C080 |
CHARGER | BAFANG 2A |
frame | woman |
---|---|
fork | suspension |
wheel size | 28" |
gears | 9 |
brake | disk brake |