FRAME GROUP | |
FRAME | ALLOY FULL SUSPENSION LOW STEP 27.5 x S / M / L |
FORK | SUNTOUR MOBIE34-BOOST EQ 2CR DS 15AH2 27.5" |
REAR SHOCK | SUNTOUR RS24-EDGEX-2CR-SV |
HEAD PARTS | ACROS |
TRANSMISSION GROUP | |
CHAINWHEEL | MIRANDA EPSILON 36T |
PEDAL | VP-836 |
CHAIN | SHIMANO KCNLG5008KA |
GEAR GROUP | SHIMANO CUES 11 |
REAR DERAILLEUR | SHIMANO ARDU8000GS |
SHIFTING LEVERS | SHIMANO KSLU800011IRC1 |
FREEWHEEL | SHIMANO KCSLG70011150 |
WHEEL GROUP | |
RIMS | X20 DOUBLE WALL |
HUB FRONT | SHIMANO AHBTC50015BB 32H |
HUB REAR | SHIMANO AFHTC500HMBB 32H |
TIRES | SCHWALBE AL GROUNDER 65-584, BLACK/REFLEX |
OTHER | |
HANDLE BAR | HUMPERT ERGO XL 680 MM, 31,8 MM, LEVEL 5 |
STEM | HUMPERT SEPIA AHEAD 50 XL FI 31,8 MM, EXT: 90/110MM, LEVEL 5 |
GRIPS | HERRMANS NUCORE TOWN PEAK - 130/130 |
SADDLE | SELLE ROYAL ON MODERATE |
SEAT POST | HUMPERT SKALAR 31,6*400 MM, LEVEL 6 |
SEAT CLAMP | PROMAX MX27 * 35 MM |
BRAKE FRONT | SHIMANO AMT501EKLF3RX100 |
BRAKE REAR | SHIMANO AMT5012KRRXRX170 |
ROTOR FRONT | SHIMANO ASMRT64LEC |
ROTOR REAR | SHIMANO ASMRT64MEC |
CARRIER | MIK HD 27.5 |
MUDGUARDS | CURANA APOLLO 80 |
LIGHT SET | FRONT - HERRMANS NORDIC MR10+ |
REAR - HERRMANS NORDIC TRACE PLUS | |
LOCK | ABUS |
BELL | TWO SIDES BIKES BELL | LEFT |
BOSCH SYSTEM | |
DRIVE UNIT | BOSCH PERFORMANCE LINE CX |
BATTERY | BOSCH POWERTUBE 800 HORIZONTAL |
DISPLAY | BOSCH KIOX 300, LED REMOTE |
CHARGER | BOSCH CHARGER 4A |
rahmen | tiefeinstieg |
---|---|
gabel | federgabel |
laufradgröße | 27" |
getriebe | 11 |
bremsen | scheibenbremsen |