FRAME GROUP | |
FRAME | ALLOY DIAMOND 29 x 410 / 440 / 470 / 520 / 560 |
FORK | SUNTOUR RAIDON34X-BOOST EQ 2CR DS 15AH2 29" |
HEAD PARTS | VP-J313AE |
TRANSMISSION GROUP | |
CHAINWHEEL | MIRANDA EPSILON 36T |
PEDAL | VPE-537 |
CHAIN | SHIMANO KCNLG5008KA |
GEAR GROUP | SHIMANO CUES 11 |
REAR DERAILLEUR | SHIMANO ARDU8000GS |
SHIFTING LEVERS | SHIMANO KSLU800011IRC1 |
FREEWHEEL | SHIMANO CUES 11 KCSLG70011150 |
WHEEL GROUP | |
RIMS | X18 DOUBLE WALL |
HUB FRONT | SHIMANO AHBTC50015BB 32H |
HUB REAR | SHIMANO AFHTC500HMBB 32H |
TIRES | SCHWALBE ROCKET RON EVO 60-622, BLACK |
OTHER | |
HANDLE BAR | HUMPERT LOW RISER BAR 780 MM, 31,8 MM, LEVEL 6 |
STEM | HUMPERT PIRANHA 650B 31,8 MM, EXT: 50/70 MM, LEVEL 6 |
GRIPS | HERRMANS NUCORE TRAIL PEAK - 130/130 |
SADDLE | FIZIK TERRA AIDON X3 |
SEAT POST | HUMPERT SKALAR 31,6*400 MM, LEVEL 6 |
SEAT CLAMP | PROMAX MX27 * 35 MM |
BRAKE FRONT | SHIMANO AMT501EKLFKRX100 |
BRAKE REAR | SHIMANO AMT501EKRR9RX170 |
ROTOR FRONT | SHIMANO ASMRT64LEC |
ROTOR REAR | SHIMANO ASMRT64MEC |
LOCK | ABUS |
BELL | HIDDEN MINI BELL |
BOSCH SYSTEM | |
DRIVE UNIT | BOSCH PERFORMANCE LINE CX |
BATTERY | BOSCH POWERTUBE 800 HORIZONTAL |
DISPLAY | BOSCH PURION 400, LED REMOTE |
CHARGER | BOSCH CHARGER 2A |
rahmen | diamant |
---|---|
gabel | federgabel |
laufradgröße | 29" |
getriebe | 11 |
bremsen | scheibenbremsen |