FRAME GROUP | |
FRAME | ALLOY TRAPEZ 700C x 450 / 500 / 550 |
FORK | SUNTOUR NEX E25 DS 700C |
HEAD PARTS | FSA |
TRANSMISSION GROUP | |
CHAINWHEEL | BAFANG 38T |
CHAINGUARD | HERRMANS FUSE 38T |
PEDAL | VP-836 |
CHAIN | KMC e1 EPT |
GEAR GROUP | SHIMANO NEXUS 8 DISC |
HUB REAR | SHIMANO KSGC60018DAL 36H |
SHIFTER | SHIMANO ASLC60008L210L |
SPROCKET | SHIMANO 19T |
WHEEL GROUP | |
RIMS | X17 DOUBLE WALL |
HUB FRONT | SHIMANO AHBQC300AAL 36H |
TIRES | SCHWALBE ENERGIZER ACTIVE PLUS 50-622, BLACK/REFLEX |
OTHER | |
HANDLE BAR | HUMPERT LADY TOWN 620 MM, 31,8 MM, LEVEL 4 |
STEM | HUMPERT OCTOPUS 2 AHEAD 50 31,8 MM, EXT: 90/110 MM, LEVEL 4 |
GRIPS | HERRMANS NUCORE TOWN WAVE - 130/90 |
SADDLE | SELLE ROYAL ESSENZA PLUS MODERATE |
SEAT POST | HUMPERT HOOK 2 31,6*350 MM, LEVEL 5 |
SEAT CLAMP | PROMAX MX27 * 35 MM * BLACK |
BRAKE FRONT | SHIMANO AMT200KLF9RX100 |
BRAKE REAR | SHIMANO AMT200KRRXRX170 |
ROTOR FRONT | SHIMANO ASMRT30M2 |
ROTOR REAR | SHIMANO ASMRT30S2 |
CARRIER | RACKTIME 00812-D W/ SPRING |
MUDGUARDS | CURANA APOLLO 60 |
LIGHT SET | FRONT - HERRMANS MR5E |
REAR - HERRMANS NORDIC TRACE PLUS | |
LOCK | ABUS |
BELL | TWO SIDES BIKES BELL | LEFT |
BAFANG SYSTEM | |
DRIVE UNIT | BAFANG M210 36V 250W |
BATTERY | BAFANG 522WH |
DISPLAY | BAFANG DP C080 |
CHARGER | BAFANG 2A |
frame | woman |
---|---|
fork | suspension |
wheel size | 28" |
gears | 8 |
brake | disk brake |