FRAME GROUP | |
FRAME | ALLOY DIAMOND 29 x 410 / 440 / 470 / 520 / 560 |
FORK | SUNTOUR XCR34X-AIR-BOOST 2CR DS 15AH2 29" |
HEAD PARTS | VP-J313AE |
TRANSMISSION GROUP | |
CHAINWHEEL | MIRANDA EPSILON 36T |
PEDAL | VPE-537 |
CHAIN | SHIMANO KCNLG5008KA |
GEAR GROUP | SHIMANO CUES 10 |
REAR DERAILLEUR | SHIMANO ARDU6000GS |
SHIFTING LEVERS | SHIMANO ASLU600010RC |
FREEWHEEL | SHIMANO ACSLG40010148 |
WHEEL GROUP | |
RIMS | X18 DOUBLE WALL |
HUB FRONT | SHIMANO AHBTC50015BB 32H |
HUB REAR | SHIMANO AFHTC500HMBB 32H |
TIRES | SCHWALBE SMART SAM 60-622, BLACK |
OTHER | |
HANDLE BAR | HUMPERT LOW RISER BAR 780 MM, 31,8 MM, LEVEL 6 |
STEM | HUMPERT PIRANHA 650B 31,8 MM, EXT: 50/70 MM, LEVEL 6 |
GRIPS | HERRMANS NUCORE TRAIL PEAK - 130/130 |
SADDLE | FIZIK TERRA AIDON X5 |
SEAT POST | HUMPERT SKALAR 31,6*400 MM, LEVEL 6 |
SEAT CLAMP | PROMAX MX27 * 35 MM |
BRAKE FRONT | SHIMANO AMT4204KLFKRX100 |
BRAKE REAR | SHIMANO AMT4204KRR9RX170 |
ROTOR FRONT | SHIMANO ASMRT30L2 |
ROTOR REAR | SHIMANO ASMRT30M2 |
LOCK | ABUS |
BELL | HIDDEN MINI BELL |
BOSCH SYSTEM | |
DRIVE UNIT | BOSCH PERFORMANCE LINE CX |
BATTERY | BOSCH POWERTUBE 600 HORIZONTAL |
DISPLAY | BOSCH LED REMOTE |
CHARGER | BOSCH CHARGER 2A |
frame | man |
---|---|
fork | suspension |
wheel size | 29" |
gears | 11 |
brake | disk brake |